Working Capital
Home >> Products >> Working Capital
₹500+ Cr
Loans Disbursed
50+
Banking Partners
500+
Happy Families
25+ Years
of Excellence
Keep Your Business Operating at Its Full Potential.
For manufacturing companies, trading firms, and SMEs, Aadhya Financial Consultancy helps structure and facilitate working capital solutions through the most suitable banking and institutional channels. We focus on identifying the right facility structure for your business needs while ensuring smooth execution from assessment to final disbursement.
Working Capital Eligibility
Working capital finance eligibility is assessed based on the business credit profile, financial stability, turnover, and overall working capital requirement. We work with manufacturing companies, trading firms, and SMEs with established operations and documented financials, helping them identify suitable working capital solutions based on their business profile.
Age
- Applicants must be between 21–65 years at loan maturity.
- Salaried: 21–58 years
- Self-Employed: 25–65 years
Income
- Salaried Person – Minimum Rs. 10,000 per month
- Self-Employed Person—Minimum Rs. 2,00,000 per year
Employment
- Salaried: 2–3 years experience
- Self-Employed: 3+ years experience
Working Capital Types
CGTMSE — Government-Backed Credit for SMEs
The Credit Guarantee Fund Trust for Micro and Small Enterprises enables eligible SMEs to access institutional credit support under government-backed programs. We guide businesses on eligibility, lender selection, and the complete process from application to sanction within the CGTMSE framework.
Sales Bill Discounting
Provides liquidity against verified receivables by converting outstanding invoices into working capital, helping businesses maintain cash flow without waiting for payment cycles. Ideal for businesses with regular invoicing and creditworthy buyers.
Purchase Bill Discounting
Enables businesses to manage supplier payments efficiently by improving cash flow flexibility. This structure supports smoother procurement cycles without disrupting existing financial planning.
| A | Sr. No. | Identity & Address KYC | Requirement |
|---|---|---|---|
| 1 | PAN Card | Mandatory | |
| 2 | Aadhaar Card | Mandatory | |
| 3 | Passport-size photographs | Mandatory | |
| 4 | Residence address proof (Utility Bill / Rent Agreement) | Mandatory | |
| 5 | Additional Photo ID (Passport / Voter ID / Driving Licence) | If Applicable | |
| B | Sr. No. | Constitution & Business Existence | Requirement |
| 1 | Business address proof | Mandatory | |
| 2 | Shop & Establishment / Gumasta / Trade Licence | Mandatory | |
| 3 | GST Registration Certificate (GSTIN) | If Applicable | |
| 4 | Udyam / MSME Registration | If Applicable |
| A | Sr. No. | Income & Financial Documents | Requirement |
|---|---|---|---|
| 1 | ITR + Computation – Last 3 Years | Mandatory | |
| 2 | Audited Financials (Balance Sheet, Profit & Loss, Schedules) – Last 3 Years | If Applicable | |
| 3 | Tax Audit Report (Form 3CA/3CB-3CD) – Last 3 Years | If Applicable | |
| 4 | Provisional / Current-Year Financials (Signed) | If Applicable | |
| 5 | 26AS / AIS – Last 2–3 Years | Mandatory | |
| 6 | GST Returns (GSTR-3B) – Last 12 Months | If Applicable | |
| B | Sr. No. | Banking | Requirement |
| 1 | Individual Savings Account Statement – Last 6–12 Months | Mandatory | |
| 2 | Business Current / CC / OD Account Statement – Last 12 Months | Mandatory |
| A | Sr. No. | Property / Collateral | Requirement |
|---|---|---|---|
| 1 | Sale Agreement / Sale Deed / Chain of Title | If Applicable | |
| 2 | Registered Title Chain + Title / Search Certificate | If Applicable | |
| 3 | Approved / Sanctioned Building Plan | If Applicable | |
| 4 | Occupancy / Completion Certificate (OC/CC) | If Applicable | |
| 5 | Latest Property Tax Receipt / Bill | If Applicable | |
| 6 | Society Registration + Share Certificate / NOC | If Applicable | |
| 7 | Valuation Report (Bank-Empanelled Valuer) | If Applicable | |
| 8 | Encumbrance Certificate / Search Report | If Applicable | |
| B | Sr. No. | Existing Obligations | Requirement |
| 1 | Sanction Letters of All Running Loans | If Applicable | |
| 2 | Loan Statements + EMI Track – Last 12 Months | If Applicable | |
| 3 | Foreclosure / LOD Letter (Balance Transfer / Takeover) | If Applicable | |
| C | Sr. No. | Application & Fees | Requirement |
| 1 | Duly Filled & Signed Loan Application Form | Mandatory | |
| 2 | Processing / Login Fee Payment Proof | Mandatory | |
| 3 | PDCs / NACH-ECS Mandate | Mandatory |
| A | Sr. No. | Identity & Address KYC | Requirement |
|---|---|---|---|
| 1 | PAN Card | Mandatory | |
| 2 | Aadhaar Card | Mandatory | |
| 3 | Passport-size photographs | Mandatory | |
| 4 | Residence address proof (Utility Bill / Rent Agreement) | Mandatory | |
| 5 | Additional Photo ID (Passport / Voter ID / Driving Licence) | If Applicable | |
| B | Sr. No. | Constitution & Business Existence | Requirement |
| 1 | Business address proof | Mandatory | |
| 2 | Shop & Establishment / Gumasta / Trade Licence | Mandatory | |
| 3 | GST Registration Certificate (GSTIN) | If Applicable | |
| 4 | Udyam / MSME Registration | If Applicable |
| A | Sr. No. | Income & Financial Documents | Requirement |
|---|---|---|---|
| 1 | ITR + Computation – Last 3 Years | Mandatory | |
| 2 | Audited Financials (Balance Sheet, Profit & Loss, Schedules) – Last 3 Years | If Applicable | |
| 3 | Tax Audit Report (Form 3CA/3CB-3CD) – Last 3 Years | If Applicable | |
| 4 | Provisional / Current-Year Financials (Signed) | If Applicable | |
| 5 | 26AS / AIS – Last 2–3 Years | Mandatory | |
| 6 | GST Returns (GSTR-3B) – Last 12 Months | If Applicable | |
| B | Sr. No. | Banking | Requirement |
| 1 | Individual Savings Account Statement – Last 6–12 Months | Mandatory | |
| 2 | Business Current / CC / OD Account Statement – Last 12 Months | Mandatory |
| A | Sr. No. | Property / Collateral | Requirement |
|---|---|---|---|
| 1 | Sale Agreement / Sale Deed / Chain of Title | If Applicable | |
| 2 | Registered Title Chain + Title / Search Certificate | If Applicable | |
| 3 | Approved / Sanctioned Building Plan | If Applicable | |
| 4 | Occupancy / Completion Certificate (OC/CC) | If Applicable | |
| 5 | Latest Property Tax Receipt / Bill | If Applicable | |
| 6 | Society Registration + Share Certificate / NOC | If Applicable | |
| 7 | Valuation Report (Bank-Empanelled Valuer) | If Applicable | |
| 8 | Encumbrance Certificate / Search Report | If Applicable | |
| B | Sr. No. | Existing Obligations | Requirement |
| 1 | Sanction Letters of All Running Loans | If Applicable | |
| 2 | Loan Statements + EMI Track – Last 12 Months | If Applicable | |
| 3 | Foreclosure / LOD Letter (Balance Transfer / Takeover) | If Applicable | |
| C | Sr. No. | Application & Fees | Requirement |
| 1 | Duly Filled & Signed Loan Application Form | Mandatory | |
| 2 | Processing / Login Fee Payment Proof | Mandatory | |
| 3 | PDCs / NACH-ECS Mandate | Mandatory |
Documents for Working Capital Application
Working capital finance applicants typically require ITR for 2–3 years, audited financial statements, GST returns, bank statements, debtor and creditor ageing reports, and business registration documents. For supply chain finance structures, buyer or supplier details and invoice records may also be required. Aadhya Financial Consultancy provides complete guidance on documentation and ensures the application is accurately structured before submission.
Working Capital Calculator
Use our Working Capital Finance Calculator to estimate your financing requirements and plan your business cash flow effectively. Enter your facility requirement, indicative structure, and tenure preference to understand your financial planning better before initiating the application process.
Structure Your Working Capital the Right Way.
Speak with Aadhya Financial Consultancy about your business operations and funding requirements. We will assess your profile, identify suitable working capital solutions, and connect you with the most appropriate institutional partners for a smooth and structured financing experience.